Corrosion measurements

Timestamp (UTC) Working Counter ActCurrent Mode ActV ReqC ReqV Arduino ID
2024-06-07 16:00 -0.6197 9.8627 0.002218 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 16:00 -1.8999 -1.0663 0.043825 3.0000 -1.232305 0.000000 -1.900000 ARD1
2024-06-07 15:55 -0.6203 9.8621 0.002220 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:55 -1.9001 -1.0660 0.043826 3.0000 -1.232581 0.000000 -1.900000 ARD1
2024-06-07 15:50 -0.6208 9.8616 0.002218 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:50 -1.8998 -1.0658 0.043841 3.0000 -1.232862 0.000000 -1.900000 ARD1
2024-06-07 15:45 -0.6177 9.8646 0.002222 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:45 -1.9001 -1.0663 0.043817 3.0000 -1.232202 0.000000 -1.900000 ARD1
2024-06-07 15:40 -0.6159 9.8665 0.002220 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:40 -1.8998 -1.0645 0.043745 3.0000 -1.232941 0.000000 -1.900000 ARD1
2024-06-07 15:35 -0.6148 9.8676 0.002217 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:35 -1.9001 -1.0681 0.043806 3.0000 -1.230711 0.000000 -1.900000 ARD1
2024-06-07 15:30 -0.6142 9.8681 0.002221 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:30 -1.9000 -1.0679 0.043823 3.0000 -1.230799 0.000000 -1.900000 ARD1
2024-06-07 15:25 -0.6137 9.8687 0.002221 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:25 -1.8998 -1.0666 0.043838 3.0000 -1.230993 0.000000 -1.900000 ARD1
2024-06-07 15:20 -0.6121 9.8703 0.002217 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:20 -1.8999 -1.0713 0.043855 3.0000 -1.228310 0.000000 -1.900000 ARD1
2024-06-07 15:15 -0.6129 9.8695 0.002220 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:15 -1.9005 -1.0689 0.043769 3.0000 -1.228969 0.000000 -1.900000 ARD1
2024-06-07 15:10 -0.6132 9.8693 0.002215 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:10 -1.9007 -1.0706 0.043746 3.0000 -1.227066 0.000000 -1.900000 ARD1
2024-06-07 15:05 -0.6139 9.8685 0.002214 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 15:05 -1.9003 -1.0691 0.043827 3.0000 -1.228740 0.000000 -1.900000 ARD1
2024-06-07 15:00 ARD0
2024-06-07 15:00 ARD1
2024-06-07 14:55 -0.6159 9.8666 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:55 -1.8996 -1.0697 0.043844 3.0000 -1.227974 0.000000 -1.900000 ARD1
2024-06-07 14:50 -0.6164 9.8660 0.002212 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:50 -1.9001 -1.0707 0.043768 3.0000 -1.227162 0.000000 -1.900000 ARD1
2024-06-07 14:45 -0.6168 9.8657 0.002212 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:45 -1.9001 -1.0705 0.043795 3.0000 -1.227816 0.000000 -1.900000 ARD1
2024-06-07 14:40 -0.6178 9.8647 0.002210 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:40 -1.9000 -1.0702 0.043782 3.0000 -1.227716 0.000000 -1.900000 ARD1
2024-06-07 14:35 -0.6182 9.8642 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:35 -1.9001 -1.0699 0.043723 3.0000 -1.227658 0.000000 -1.900000 ARD1
2024-06-07 14:30 -0.6174 9.8651 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:30 -1.9000 -1.0660 0.043729 3.0000 -1.231511 0.000000 -1.900000 ARD1
2024-06-07 14:25 -0.6171 9.8654 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:25 -1.9001 -1.0715 0.043712 3.0000 -1.225608 0.000000 -1.900000 ARD1
2024-06-07 14:20 -0.6172 9.8653 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:20 -1.8998 -1.0723 0.043655 3.0000 -1.224312 0.000000 -1.900000 ARD1
2024-06-07 14:15 -0.6171 9.8654 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:15 -1.8996 -1.0729 0.043638 3.0000 -1.223761 0.000000 -1.900000 ARD1
2024-06-07 14:10 -0.6173 9.8652 0.002206 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:10 -1.9000 -1.0742 0.043618 3.0000 -1.222500 0.000000 -1.900000 ARD1
2024-06-07 14:05 -0.6173 9.8653 0.002206 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:05 -1.8999 -1.0751 0.043605 3.0000 -1.221254 0.000000 -1.900000 ARD1
2024-06-07 14:00 -0.6174 9.8651 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 14:00 -1.8997 -1.0780 0.043563 3.0000 -1.217866 0.000000 -1.900000 ARD1
2024-06-07 13:50 -0.6168 9.8657 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 13:50 -1.8996 -1.0690 0.043483 3.0000 -1.225675 0.000000 -1.900000 ARD1
2024-06-07 13:45 -0.6167 9.8658 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 13:45 -1.9001 -1.0710 0.043407 3.0000 -1.222998 0.000000 -1.900000 ARD1
2024-06-07 13:40 -0.6171 9.8654 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 13:40 -1.8997 -1.0704 0.043415 3.0000 -1.222875 0.000000 -1.900000 ARD1
2024-06-07 13:35 -0.6183 9.8641 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 13:35 -1.9005 -1.0723 0.043295 3.0000 -1.220954 0.000000 -1.900000 ARD1
2024-06-07 13:30 ARD0
2024-06-07 13:30 ARD1
2024-06-07 13:25 ARD0
2024-06-07 13:25 ARD1
2024-06-07 13:20 ARD0
2024-06-07 13:20 ARD1
2024-06-07 13:15 ARD0
2024-06-07 13:15 ARD1
2024-06-07 13:10 ARD0
2024-06-07 13:10 ARD1
2024-06-07 13:05 ARD0
2024-06-07 13:05 ARD1
2024-06-07 13:00 ARD0
2024-06-07 13:00 ARD1
2024-06-07 12:55 ARD0
2024-06-07 12:55 ARD1
2024-06-07 12:50 ARD0
2024-06-07 12:50 ARD1
2024-06-07 12:45 ARD0
2024-06-07 12:45 ARD1
2024-06-07 12:40 ARD0
2024-06-07 12:40 ARD1
2024-06-07 12:35 ARD0
2024-06-07 12:35 ARD1
2024-06-07 12:30 ARD0
2024-06-07 12:30 ARD1
2024-06-07 12:25 ARD0
2024-06-07 12:25 ARD1
2024-06-07 12:20 ARD0
2024-06-07 12:20 ARD1
2024-06-07 12:15 ARD0
2024-06-07 12:15 ARD1
2024-06-07 12:10 ARD0
2024-06-07 12:10 ARD1
2024-06-07 12:05 ARD0
2024-06-07 12:05 ARD1
2024-06-07 12:00 ARD0
2024-06-07 12:00 ARD1
2024-06-07 11:55 ARD0
2024-06-07 11:55 ARD1
2024-06-07 11:50 ARD0
2024-06-07 11:50 ARD1
2024-06-07 11:45 ARD0
2024-06-07 11:45 ARD1
2024-06-07 11:40 ARD0
2024-06-07 11:40 ARD1
2024-06-07 11:35 ARD0
2024-06-07 11:35 ARD1
2024-06-07 11:30 ARD0
2024-06-07 11:30 ARD1
2024-06-07 11:25 ARD0
2024-06-07 11:25 ARD1
2024-06-07 11:20 ARD0
2024-06-07 11:20 ARD1
2024-06-07 11:15 ARD0
2024-06-07 11:15 ARD1
2024-06-07 11:10 ARD0
2024-06-07 11:10 ARD1
2024-06-07 11:05 ARD0
2024-06-07 11:05 ARD1
2024-06-07 11:00 ARD0
2024-06-07 11:00 ARD1
2024-06-07 10:55 ARD0
2024-06-07 10:55 ARD1
2024-06-07 10:50 ARD0
2024-06-07 10:50 ARD1
2024-06-07 10:45 ARD0
2024-06-07 10:45 ARD1
2024-06-07 10:40 ARD0
2024-06-07 10:40 ARD1
2024-06-07 10:35 ARD0
2024-06-07 10:35 ARD1
2024-06-07 10:30 ARD0
2024-06-07 10:30 ARD1
2024-06-07 10:25 ARD0
2024-06-07 10:25 ARD1
2024-06-07 10:20 ARD0
2024-06-07 10:20 ARD1
2024-06-07 10:15 ARD0
2024-06-07 10:15 ARD1
2024-06-07 10:10 ARD0
2024-06-07 10:10 ARD1
2024-06-07 10:05 ARD0
2024-06-07 10:05 ARD1
2024-06-07 10:00 ARD0
2024-06-07 10:00 ARD1
2024-06-07 09:55 ARD0
2024-06-07 09:55 ARD1
2024-06-07 09:50 ARD0
2024-06-07 09:50 ARD1
2024-06-07 09:45 -0.6023 9.8802 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 09:45 -1.9002 -1.0810 0.043309 3.0000 -1.213273 0.000000 -1.900000 ARD1
2024-06-07 09:40 ARD0
2024-06-07 09:40 ARD1
2024-06-07 09:35 ARD0
2024-06-07 09:35 ARD1
2024-06-07 09:30 ARD0
2024-06-07 09:30 ARD1
2024-06-07 09:25 ARD0
2024-06-07 09:25 ARD1
2024-06-07 09:20 ARD0
2024-06-07 09:20 ARD1
2024-06-07 09:15 -0.6014 9.8811 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 09:15 -1.8996 -1.0847 0.043325 3.0000 -1.208947 0.000000 -1.900000 ARD1
2024-06-07 09:10 -0.6013 9.8812 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 09:10 -1.9002 -1.0841 0.043245 3.0000 -1.208741 0.000000 -1.900000 ARD1
2024-06-07 09:05 -0.6015 9.8811 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 09:05 -1.8995 -1.0839 0.043303 3.0000 -1.208510 0.000000 -1.900000 ARD1
2024-06-07 09:00 ARD0
2024-06-07 09:00 ARD1
2024-06-07 08:55 -0.6010 9.8815 0.002205 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:55 -1.9003 -1.0860 0.043271 3.0000 -1.207422 0.000000 -1.900000 ARD1
2024-06-07 08:50 ARD0
2024-06-07 08:50 ARD1
2024-06-07 08:45 ARD0
2024-06-07 08:45 ARD1
2024-06-07 08:40 ARD0
2024-06-07 08:40 ARD1
2024-06-07 08:35 -0.5994 9.8831 0.002205 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:35 -1.9002 -1.0806 0.043219 3.0000 -1.212396 0.000000 -1.900000 ARD1
2024-06-07 08:30 -0.5988 9.8837 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:30 -1.9001 -1.0823 0.043197 3.0000 -1.209573 0.000000 -1.900000 ARD1
2024-06-07 08:25 -0.5990 9.8835 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:25 -1.8998 -1.0810 0.043220 3.0000 -1.211266 0.000000 -1.900000 ARD1
2024-06-07 08:20 -0.5983 9.8842 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:20 -1.8998 -1.0823 0.043218 3.0000 -1.210359 0.000000 -1.900000 ARD1
2024-06-07 08:15 -0.5984 9.8841 0.002206 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:15 -1.9000 -1.0826 0.043219 3.0000 -1.207896 0.000000 -1.900000 ARD1
2024-06-07 08:10 -0.5979 9.8845 0.002212 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:10 -1.8996 -1.0851 0.043186 3.0000 -1.206330 0.000000 -1.900000 ARD1
2024-06-07 08:05 ARD0
2024-06-07 08:05 ARD1
2024-06-07 08:00 -0.5969 9.8856 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 08:00 -1.8992 -1.0807 0.043119 3.0000 -1.210593 0.000000 -1.900000 ARD1
2024-06-07 07:55 -0.5970 9.8855 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 07:55 -1.8998 -1.0867 0.043211 3.0000 -1.205639 0.000000 -1.900000 ARD1
2024-06-07 07:50 -0.5970 9.8855 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 07:50 -1.9000 -1.0872 0.043166 3.0000 -1.204897 0.000000 -1.900000 ARD1
2024-06-07 07:45 -0.5968 9.8857 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 07:45 -1.9000 -1.0865 0.043224 3.0000 -1.205576 0.000000 -1.900000 ARD1
2024-06-07 07:40 ARD0
2024-06-07 07:40 ARD1
2024-06-07 07:35 ARD0
2024-06-07 07:35 ARD1
2024-06-07 07:30 ARD0
2024-06-07 07:30 ARD1
2024-06-07 07:25 ARD0
2024-06-07 07:25 ARD1
2024-06-07 07:20 ARD0
2024-06-07 07:20 ARD1
2024-06-07 07:15 ARD0
2024-06-07 07:15 ARD1
2024-06-07 07:10 ARD0
2024-06-07 07:10 ARD1
2024-06-07 07:05 ARD0
2024-06-07 07:05 ARD1
2024-06-07 07:00 ARD0
2024-06-07 07:00 ARD1
2024-06-07 06:55 ARD0
2024-06-07 06:55 ARD1
2024-06-07 06:50 ARD0
2024-06-07 06:50 ARD1
2024-06-07 06:45 ARD0
2024-06-07 06:45 ARD1
2024-06-07 06:40 ARD0
2024-06-07 06:40 ARD1
2024-06-07 06:35 ARD0
2024-06-07 06:35 ARD1
2024-06-07 06:30 ARD0
2024-06-07 06:30 ARD1
2024-06-07 06:25 ARD0
2024-06-07 06:25 ARD1
2024-06-07 06:20 ARD0
2024-06-07 06:20 ARD1
2024-06-07 06:15 -0.5965 9.8860 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 06:15 -1.8998 -1.0888 0.043127 3.0000 -1.202281 0.000000 -1.900000 ARD1
2024-06-07 06:10 -0.5967 9.8857 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 06:10 -1.9000 -1.0903 0.043181 3.0000 -1.202005 0.000000 -1.900000 ARD1
2024-06-07 06:05 -0.5973 9.8852 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 06:05 -1.9000 -1.0902 0.043165 3.0000 -1.201704 0.000000 -1.900000 ARD1
2024-06-07 06:00 -0.5971 9.8854 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 06:00 -1.9001 -1.0909 0.043136 3.0000 -1.200657 0.000000 -1.900000 ARD1
2024-06-07 05:55 -0.5969 9.8856 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 05:55 -1.8996 -1.0910 0.043185 3.0000 -1.200585 0.000000 -1.900000 ARD1
2024-06-07 05:50 -0.5963 9.8862 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 05:50 -1.8999 -1.0921 0.043177 3.0000 -1.199964 0.000000 -1.900000 ARD1
2024-06-07 05:45 -0.5963 9.8862 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 05:45 -1.8998 -1.0931 0.043175 3.0000 -1.198881 0.000000 -1.900000 ARD1
2024-06-07 05:40 -0.5967 9.8858 0.002210 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 05:40 -1.9000 -1.0931 0.043188 3.0000 -1.198792 0.000000 -1.900000 ARD1
2024-06-07 05:35 -0.5970 9.8855 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 05:35 -1.9002 -1.0930 0.043231 3.0000 -1.199356 0.000000 -1.900000 ARD1
2024-06-07 05:30 -0.5971 9.8854 0.002206 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 05:30 -1.8999 -1.0943 0.043186 3.0000 -1.197541 0.000000 -1.900000 ARD1
2024-06-07 05:25 ARD0
2024-06-07 05:25 ARD1
2024-06-07 05:20 ARD0
2024-06-07 05:20 ARD1
2024-06-07 05:15 ARD0
2024-06-07 05:15 ARD1
2024-06-07 05:10 ARD0
2024-06-07 05:10 ARD1
2024-06-07 05:05 ARD0
2024-06-07 05:05 ARD1
2024-06-07 05:00 ARD0
2024-06-07 05:00 ARD1
2024-06-07 04:55 ARD0
2024-06-07 04:55 ARD1
2024-06-07 04:50 ARD0
2024-06-07 04:50 ARD1
2024-06-07 04:45 ARD0
2024-06-07 04:45 ARD1
2024-06-07 04:40 ARD0
2024-06-07 04:40 ARD1
2024-06-07 04:35 ARD0
2024-06-07 04:35 ARD1
2024-06-07 04:30 ARD0
2024-06-07 04:30 ARD1
2024-06-07 04:25 ARD0
2024-06-07 04:25 ARD1
2024-06-07 04:20 ARD0
2024-06-07 04:20 ARD1
2024-06-07 04:15 ARD0
2024-06-07 04:15 ARD1
2024-06-07 04:10 ARD0
2024-06-07 04:10 ARD1
2024-06-07 04:05 ARD0
2024-06-07 04:05 ARD1
2024-06-07 04:00 ARD0
2024-06-07 04:00 ARD1
2024-06-07 03:55 ARD0
2024-06-07 03:55 ARD1
2024-06-07 03:50 ARD0
2024-06-07 03:50 ARD1
2024-06-07 03:45 ARD0
2024-06-07 03:45 ARD1
2024-06-07 03:40 ARD0
2024-06-07 03:40 ARD1
2024-06-07 03:35 ARD0
2024-06-07 03:35 ARD1
2024-06-07 03:30 ARD0
2024-06-07 03:30 ARD1
2024-06-07 03:25 ARD0
2024-06-07 03:25 ARD1
2024-06-07 03:20 ARD0
2024-06-07 03:20 ARD1
2024-06-07 03:15 ARD0
2024-06-07 03:15 ARD1
2024-06-07 03:10 ARD0
2024-06-07 03:10 ARD1
2024-06-07 03:05 ARD0
2024-06-07 03:05 ARD1
2024-06-07 03:00 ARD0
2024-06-07 03:00 ARD1
2024-06-07 02:55 ARD0
2024-06-07 02:55 ARD1
2024-06-07 02:50 ARD0
2024-06-07 02:50 ARD1
2024-06-07 02:45 ARD0
2024-06-07 02:45 ARD1
2024-06-07 02:40 ARD0
2024-06-07 02:40 ARD1
2024-06-07 02:35 ARD0
2024-06-07 02:35 ARD1
2024-06-07 02:30 ARD0
2024-06-07 02:30 ARD1
2024-06-07 02:25 ARD0
2024-06-07 02:25 ARD1
2024-06-07 02:20 ARD0
2024-06-07 02:20 ARD1
2024-06-07 02:15 ARD0
2024-06-07 02:15 ARD1
2024-06-07 02:10 ARD0
2024-06-07 02:10 ARD1
2024-06-07 02:05 ARD0
2024-06-07 02:05 ARD1
2024-06-07 02:00 ARD0
2024-06-07 02:00 ARD1
2024-06-07 01:55 -0.5983 9.8842 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 01:55 -1.9000 -1.1046 0.043293 3.0000 -1.188553 0.000000 -1.900000 ARD1
2024-06-07 01:50 -0.5971 9.8854 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-07 01:50 -1.9001 -1.1052 0.043266 3.0000 -1.187320 0.000000 -1.900000 ARD1
2024-06-07 01:45 ARD0
2024-06-07 01:45 ARD1
2024-06-07 01:40 ARD0
2024-06-07 01:40 ARD1
2024-06-07 01:35 ARD0
2024-06-07 01:35 ARD1
2024-06-07 01:30 ARD0
2024-06-07 01:30 ARD1
2024-06-07 01:25 ARD0
2024-06-07 01:25 ARD1
2024-06-07 01:20 ARD0
2024-06-07 01:20 ARD1
2024-06-07 01:15 ARD0
2024-06-07 01:15 ARD1
2024-06-07 01:10 ARD0
2024-06-07 01:10 ARD1
2024-06-07 01:05 ARD0
2024-06-07 01:05 ARD1
2024-06-07 01:00 ARD0
2024-06-07 01:00 ARD1
2024-06-07 00:55 ARD0
2024-06-07 00:55 ARD1
2024-06-07 00:50 ARD0
2024-06-07 00:50 ARD1
2024-06-07 00:45 ARD0
2024-06-07 00:45 ARD1
2024-06-07 00:40 ARD0
2024-06-07 00:40 ARD1
2024-06-07 00:35 ARD0
2024-06-07 00:35 ARD1
2024-06-07 00:30 ARD0
2024-06-07 00:30 ARD1
2024-06-07 00:25 ARD0
2024-06-07 00:25 ARD1
2024-06-07 00:20 ARD0
2024-06-07 00:20 ARD1
2024-06-07 00:15 ARD0
2024-06-07 00:15 ARD1
2024-06-07 00:10 ARD0
2024-06-07 00:10 ARD1
2024-06-07 00:05 ARD0
2024-06-07 00:05 ARD1
2024-06-07 00:00 ARD0
2024-06-07 00:00 ARD1
2024-06-06 23:55 ARD0
2024-06-06 23:55 ARD1
2024-06-06 23:50 ARD0
2024-06-06 23:50 ARD1
2024-06-06 23:45 ARD0
2024-06-06 23:45 ARD1
2024-06-06 23:40 ARD0
2024-06-06 23:40 ARD1
2024-06-06 23:35 ARD0
2024-06-06 23:35 ARD1
2024-06-06 23:30 ARD0
2024-06-06 23:30 ARD1
2024-06-06 23:25 -0.5880 9.8945 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 23:25 -1.9001 -1.1251 0.043368 3.0000 -1.168373 0.000000 -1.900000 ARD1
2024-06-06 23:20 -0.5883 9.8942 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 23:20 -1.9003 -1.1267 0.043364 3.0000 -1.166918 0.000000 -1.900000 ARD1
2024-06-06 23:15 -0.5888 9.8937 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 23:15 -1.8999 -1.1249 0.043411 3.0000 -1.168229 0.000000 -1.900000 ARD1
2024-06-06 23:10 ARD0
2024-06-06 23:10 ARD1
2024-06-06 23:05 ARD0
2024-06-06 23:05 ARD1
2024-06-06 23:00 ARD0
2024-06-06 23:00 ARD1
2024-06-06 22:55 -0.5901 9.8924 0.002210 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 22:55 -1.9000 -1.1317 0.043429 3.0000 -1.162188 0.000000 -1.900000 ARD1
2024-06-06 22:50 -0.5902 9.8923 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 22:50 -1.9017 -1.1239 0.043609 3.0000 -1.173371 0.000000 -1.900000 ARD1
2024-06-06 22:45 ARD0
2024-06-06 22:45 ARD1
2024-06-06 22:40 -0.5907 9.8917 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 22:40 -1.8999 -1.1304 0.043474 3.0000 -1.163938 0.000000 -1.900000 ARD1
2024-06-06 22:35 -0.5914 9.8910 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 22:35 -1.8998 -1.1235 0.043439 3.0000 -1.170452 0.000000 -1.900000 ARD1
2024-06-06 22:30 -0.5923 9.8902 0.002206 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 22:30 -1.8998 -1.1261 0.043478 3.0000 -1.168121 0.000000 -1.900000 ARD1
2024-06-06 22:25 ARD0
2024-06-06 22:25 ARD1
2024-06-06 22:20 ARD0
2024-06-06 22:20 ARD1
2024-06-06 22:15 ARD0
2024-06-06 22:15 ARD1
2024-06-06 22:10 ARD0
2024-06-06 22:10 ARD1
2024-06-06 22:05 ARD0
2024-06-06 22:05 ARD1
2024-06-06 22:00 ARD0
2024-06-06 22:00 ARD1
2024-06-06 21:55 ARD0
2024-06-06 21:55 ARD1
2024-06-06 21:50 ARD0
2024-06-06 21:50 ARD1
2024-06-06 21:45 -0.5952 9.8873 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:45 -1.8995 -1.1305 0.043495 3.0000 -1.163899 0.000000 -1.900000 ARD1
2024-06-06 21:40 -0.5946 9.8879 0.002210 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:40 -1.8998 -1.1334 0.043567 3.0000 -1.161753 0.000000 -1.900000 ARD1
2024-06-06 21:35 -0.5948 9.8877 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:35 -1.9000 -1.1345 0.043558 3.0000 -1.160357 0.000000 -1.900000 ARD1
2024-06-06 21:30 -0.5948 9.8877 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:30 -1.8998 -1.1374 0.043558 3.0000 -1.157689 0.000000 -1.900000 ARD1
2024-06-06 21:25 -0.5945 9.8879 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:25 -1.9002 -1.1304 0.043582 3.0000 -1.165302 0.000000 -1.900000 ARD1
2024-06-06 21:20 ARD0
2024-06-06 21:20 ARD1
2024-06-06 21:15 -0.5961 9.8864 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:15 -1.8999 -1.1353 0.043601 3.0000 -1.160451 0.000000 -1.900000 ARD1
2024-06-06 21:10 -0.5961 9.8864 0.002211 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:10 -1.8998 -1.1316 0.043611 3.0000 -1.163893 0.000000 -1.900000 ARD1
2024-06-06 21:05 -0.5966 9.8859 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:05 -1.8998 -1.1333 0.043596 3.0000 -1.162200 0.000000 -1.900000 ARD1
2024-06-06 21:00 -0.5974 9.8851 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 21:00 -1.9001 -1.1328 0.043587 3.0000 -1.162640 0.000000 -1.900000 ARD1
2024-06-06 20:55 -0.5985 9.8840 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:55 -1.9002 -1.1374 0.043544 3.0000 -1.157913 0.000000 -1.900000 ARD1
2024-06-06 20:50 -0.5996 9.8829 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:50 -1.9028 -1.1206 0.043876 3.0000 -1.180587 0.000000 -1.900000 ARD1
2024-06-06 20:45 -0.6006 9.8819 0.002207 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:45 -1.9000 -1.1508 0.043559 3.0000 -1.144186 0.000000 -1.900000 ARD1
2024-06-06 20:40 -0.6009 9.8816 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:40 -1.9000 -1.1430 0.043588 3.0000 -1.152379 0.000000 -1.900000 ARD1
2024-06-06 20:35 -0.6018 9.8806 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:35 -1.9000 -1.1390 0.043573 3.0000 -1.156388 0.000000 -1.900000 ARD1
2024-06-06 20:30 -0.6029 9.8796 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:30 -1.8998 -1.1445 0.043560 3.0000 -1.150567 0.000000 -1.900000 ARD1
2024-06-06 20:25 -0.6041 9.8784 0.002212 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:25 -1.8999 -1.1458 0.043574 3.0000 -1.149288 0.000000 -1.900000 ARD1
2024-06-06 20:20 -0.6049 9.8776 0.002208 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:20 -1.9001 -1.1474 0.043571 3.0000 -1.148146 0.000000 -1.900000 ARD1
2024-06-06 20:15 -0.6058 9.8767 0.002209 3.0000 -10.000000 0.000000 -1.500000 ARD0
2024-06-06 20:15 -1.8999 -1.1491 0.043596 3.0000 -1.146382 0.000000 -1.900000 ARD1
2024-06-06 20:10 ARD0
2024-06-06 20:10 ARD1
2024-06-06 20:05 ARD0
2024-06-06 20:05 ARD1
2024-06-06 20:00 ARD0
2024-06-06 20:00 ARD1
2024-06-06 19:55 ARD0
2024-06-06 19:55 ARD1
